Vila Dava
| Type | VILA |
| Name | DAVA |
| Category | 3 Stars |
| Number of spaces | 11 |
| Number of seats | 19 |
| Address | Str. Vilelor, No. 65A |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0746-262.852 |
| – | |
| Website | – |
| Economic operator name | DAVA SRL |
| Type | VILA |
| Name | DAVA |
| Category | 3 Stars |
| Number of spaces | 11 |
| Number of seats | 19 |
| Address | Str. Vilelor, No. 65A |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0746-262.852 |
| – | |
| Website | – |
| Economic operator name | DAVA SRL |
| Type | HOTEL |
| Name | DIANA |
| Category | 3 Stars |
| Number of spaces | 73 |
| Number of seats | 144 |
| Address | Str. Germisara, No. 1B |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.176, 0722-478.299 |
| contact@hotel-diana.ro | |
| Website | www.hotel-diana.ro |
| Economic operator name | DIANA TURISM SRL |
| Type | BUNGALOW |
| Name | UN LOC DE VIS |
| Category | 3 Stars |
| Number of spaces | 5 |
| Number of seats | 12 |
| Address | Str. Pinului FN |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 07400235.049 |
| – | |
| Website | – |
| Economic operator name | GHERGHEL MARIOARA I.I. |
| Type | VILA |
| Name | MIHU |
| Category | 3 Stars |
| Number of spaces | 11 |
| Number of seats | 25 |
| Address | Str. Școlii, No. 25A |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.194, 0726-239.597 |
| – | |
| Website | http://www.vilamihu.ro/ |
| Economic operator name | MIHU MARIA TURISM I.I. |
| Type | VILA |
| Name | MONTANA BUSSINES |
| Category | 2 Stars |
| Number of spaces | 6 |
| Number of seats | 12 |
| Address | Str. Germisara, No. 2 |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0762-754.175 |
| – | |
| Website | https://www.facebook.com/vilamontana.gb |
| Economic operator name | MONTANA BUSINESS SRL |
| Type | HOTEL |
| Name | AIDA |
| Category | 2 Stars |
| Number of spaces | 44 |
| Number of seats | 88 |
| Address | Str. Vilelor, No. 10 |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.191, 0744-594.736 |
| vila10geoagiu@yahoo.com | |
| Website | http://www.hotelaida.ro/ |
| Economic operator name | FANTESY SRL |
| Type | HOTEL |
| Name | ALEXANDRA |
| Category | 2 Stars |
| Number of spaces | 43 |
| Number of seats | 86 |
| Address | Str. Taberei, No. 7 |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.059 |
| alexandra_complex@yahoo.com | |
| Website | www.complex-hotel-alexandra.com |
| Economic operator name | ALEXANDRA GERMITUR SRL |
| Type | CAMPING |
| Name | AUREL VLAICU |
| Category | 2 Stars |
| Number of spaces | 45 |
| Number of seats | 180 |
| Address | Str. Main street No. 155 |
| City | Geoagiu |
| Locality | Aurel Vlaicu |
| County | Hunedoara |
| Phone | 0254-244580, 0254-245.541 |
| rezervari@eucazare.ro | |
| Website | www.campingaurelvlaicu.ro |
| Economic operator name | ZEEROMTRADE SRL |
| Type | HOSTEL |
| Name | CENTRUL DE TINERET GEOAGIU |
| Category | 2 Stars |
| Number of spaces | 10 |
| Number of seats | 57 |
| Address | Str. Independenței, No. 7 |
| City | Geoagiu |
| Locality | – |
| County | Hunedoara |
| Phone | 0753-497.706 |
| office@centrulgeoagiu.ro | |
| Website | www.centrulgeoagiu.ro/ |
| Economic operator name | SAFARSAG SRL |
| Type | HOTEL |
| Name | CERES |
| Category | 2 Stars |
| Number of spaces | 120 |
| Number of seats | 245 |
| Address | Str. Vilelor |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254/249.046, 0254/249.045 |
| – | |
| Website | http://www.tbrcm.ro/hotel-ceres-din-statiunea-de-tratament-geoagiu-bai.php |
| Economic operator name | SOCIETATEA COMERCIALA DE TRATAMENT BALNEAR SI REC S.A. |
| Type | VILA |
| Name | DECEBAL |
| Category | 4 Stars |
| Number of spaces | 4 |
| Number of seats | 8 |
| Address | Str. Vilelor, No. 65 |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0744-636.393 |
| – | |
| Website | – |
| Economic operator name | ADMINISTRATIA PIETELOR – DEVA |
| Type | BUNGALOW |
| Name | GABRIMAROX |
| Category | 3 Stars |
| Number of spaces | 8 |
| Number of seats | 16 |
| Address | Str. Germisara, No. 6 |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0751-022.028 |
| – | |
| Website | – |
| Economic operator name | GABRIMAROX SRL |
| Type | HOTEL |
| Name | Germisara RESORT& SPA |
| Category | 4 Stars |
| Number of spaces | 144 |
| Number of seats | 282 |
| Address | Str. Main street, No. 1B |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0725-541.000 |
| office@hotelgermisara.ro | |
| Website | www.hotelgermisara.ro |
| Economic operator name | COMPLEX GERMISARA SRL |
| Type | HOTEL |
| Name | TERMAL |
| Category | 1 Stea |
| Number of spaces | 20 |
| Number of seats | 40 |
| Address | Str. Germisara, No. 3 |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.013 |
| rezervari@hoteltermal.ro | |
| Website | www.hoteltermal.ro |
| Economic operator name | STANCU GRUP SRL |
| Type | HOTEL |
| Name | VACANŢA |
| Category | 3 Stars |
| Number of spaces | 88 |
| Number of seats | 176 |
| Address | Vila Sanda |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.111 |
| – | |
| Website | www.hotel-vacanta.ro |
| Economic operator name | VACANŢA SRL |
| Type | VILA |
| Name | “7” |
| Category | 2 Stars |
| Number of spaces | 13 |
| Number of seats | 31 |
| Address | Str. Vilelor |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.052 |
| bentix1@yahoo.com | |
| Website | – |
| Economic operator name | BENTIX SRL |
| Type | PENSIUNE TURISTICĂ |
| Name | AGREMENTUL |
| Category | 2 Flowers |
| Number of spaces | 9 |
| Number of seats | 18 |
| Address | Str. Germisara |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0756-047.957, 0733-016.944 |
| agrementul_pasca@clicknet.ro | |
| Website | http://www.agrementul.ro/ |
| Economic operator name | AGREMENTUL PASCA SRL |
| Type | MOTEL |
| Name | IZVORUL RECE |
| Category | 2 Stars |
| Number of spaces | 19 |
| Number of seats | 38 |
| Address | DN7 |
| City | Geoagiu |
| Locality | Aurel Vlaicu |
| County | Hunedoara |
| Phone | 0788-176.228 |
| contact@romaniaturistica.ro | |
| Website | http://www.romaniaturistica.ro/motel-izvorul-rece-aurel-vlaicu |
| Economic operator name | INTERNATIONAL TURISM ALIMENT INDUSTRIAL IZVORUL RE SRL |
| Type | ROOMS FOR RENT |
| Name | CASA DECEBAL |
| Category | 2 Stars |
| Number of spaces | 4 |
| Number of seats | 8 |
| Address | Str. Germisara, No. 1A |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0254-249.078, 0764-577.179 |
| – | |
| Website | – |
| Economic operator name | DECEBAL FRĂSINA – CASA DECEBAL PFA |
| Type | VILA |
| Name | H.C.C. |
| Category | 4 Stars |
| Number of spaces | 11 |
| Number of seats | 22 |
| Address | Str. Vilelor, No. 65A |
| City | Geoagiu |
| Locality | Geoagiu Băi |
| County | Hunedoara |
| Phone | 0755/019.330 |
| electrosim@yahoo.com | |
| Website | – |
| Economic operator name | ELECTROSIM SRL |